Waffle House Valentine’s Day 2025 – Why Couples Love It
Welcome, wonderful couples! I know you are here to make this day very special for yourselves. Well, we have got you covered. We are providing information about the Waffle House Valentine’s Day special, so you can choose something extraordinary to make your day special. Just for your information, You can check full waffle house menu with prices here as well.
Waffle House Valentine’s Day History
In 2008, a Waffle House Valentine’s Day tradition began in John’s Creek, Georgia. A thoughtful Waffle House manager noticed the same couples dining together every February 14th. To surprise them, he added white tablecloths, candles, and soft lighting for a romantic touch. Soon, other locations saw the idea and started their own Waffle House romance night. This simple gesture sparked a growing Valentine’s Day dinner at Waffle House phenomenon.
Today, the Waffle House for Valentine’s Day dinner has spread to over 200 restaurants across the U.S. On February 14, couples can enjoy a cosy romantic diner experience with candlelight and decorated tables. This is the only night Waffle House allows Valentine’s reservations, making it extra special. Soft music plays while guests share heart-shaped hashbrowns and classic dishes. The tradition continues to grow, offering a fun and affordable Waffle House date night each year.
How Many Waffle House Locations Join Valentine’s Day 2025?
By 2025, approximately 200 Waffle House locations across 21 states are participating in the event. The event continues to expand, especially in Southern and Southeastern U.S. regions.
Here is the quick table that shows the analysis how waffle house got succeed. They climbed year by year and now become a largest brand, providing services.
Year | Number of Locations | Number of States | Notes |
2008 | 1 | 1 (Georgia) | First-ever Valentine’s event in John’s Creek, GA |
2015 | 100+ | 15+ | Event becomes popular in the South |
2020 | 170+ | 19+ | More states join, steady growth |
2025 | 200+ | 21+ | The event keeps growing every year |
Locations for Valentin’s Day
UNIT | LOCATION ADDRESS | CITY | USA STATE | ZIP Code | Call 9 AM–5 PM TO RESERVE |
86 | 802 Cleveland Ave | Attalla | AL | 35954 | 256-750-0260 |
1035 | 2167 S College St | Auburn | AL | 36832 | 828-216-2063 |
1613 | 4091 W Main St | Dothan | AL | 36305 | 335-596-2156 |
808 | 1551 S Eufaula Ave | Eufaula | AL | 36027 | 334-441-8609 |
1908 | 636 Bessemer Super Hwy | Fairfield | AL | 35064 | 334-663-5867 |
998 | 1410 Glenn Blvd SW | Fort Payne | AL | 35968 | 256-641-2011 |
867 | 500 Fieldstown Rd | Gardendale | AL | 35071 | 205-623-8765 |
1372 | 2053 Gunter Ave | Guntersville | AL | 35976 | 256-706-4790 |
2266 | 2401 Helena Rd | Helena | AL | 35080 | 469-642-7696 |
812 | 1203 Martin St N | Pell City | AL | 35125 | 205-540-3034 |
2423 | 9651 Vaughn Rd | Pike Road | AL | 36064 | 334-201-5750 |
1843 | 4688 Center Point Rd | Pinson | AL | 35126 | 256-889-3086 |
2186 | 14005 Hwy 43 | Russellville | AL | 35653 | 205-866-0029 |
1312 | 2200 W Center St | Beebe | AR | 72012 | 501-288-7236 |
880 | 2308 SE Walton Blvd | Bentonville | AR | 72712 | 985-707-8762 |
608 | 4761 Central Ave | Hot Springs | AR | 71913 | 501-326-2885 |
2414 | 10319 AR-5 | Little Rock | AR | 72210 | 479-857-3801 |
1291 | 1220 Rebsamen Park Rd | Little Rock | AR | 72202 | 501-408-9886 |
2069 | 100 Fannie Ln | Lonoke | AR | 72086 | 501-676-8247 |
810 | 1921 Martin Luther King Blvd | Malvern | AR | 72104 | 501-304-4578 |
2090 | 4517 Camp Robinson Rd | North Little Rock | AR | 72118 | 501-259-2553 |
1489 | 3363 E University Dr | Phoenix | AZ | 85034 | 910-682-8502 |
1107 | 201 E County Line Rd | Littleton | CO | 80122 | 720-727-0335 |
1550 | 37 S Cory Ln | Smyrna | DE | 19977 | 302-241-9335 |
173 | 1412 W Brandon Blvd | Brandon | FL | 33511 | 813-802-0995 |
2059 | 2480 E W Hwy 50 | Clermont | FL | 34711 | 205-601-8963 |
611 | 3804 S Ferdon Blvd | Crestview | FL | 32536 | 850-398-1903 |
2337 | 16290 US-331 | Freeport | FL | 32439 | 850-461-7305 |
2025 | 5130 NW 13th St | Gainesville | FL | 32609 | 386-623-1144 |
158 | 831 Gulf Breeze Pkwy | Gulf Breeze | FL | 32561 | 850-748-5822 |
2427 | 3412 Lee Blvd | Lehigh Acres | FL | 33971 | 239-450-8508 |
1403 | 2502 FL-77 | Lynn Haven | FL | 32444 | 770-896-2372 |
2301 | 1537 Blanding Blvd | Middleburg | FL | 32068 | 808-489-5162 |
508 | 2065 SW Hwy 484 | Ocala | FL | 34473 | 352-999-1904 |
323 | 151 Park Ave | Orange Park | FL | 32073 | 361-246-0214 |
1929 | 2217 Thomas Dr | Panama City | FL | 32408 | 404-625-6450 |
1698 | 6305 N 9th Ave | Pensacola | FL | 32504 | 448-204-7376 |
2364 | 1228 Tamiami Trl | Punta Gorda | FL | 33950 | 941-626-8768 |
2383 | 10041 US-301 | Riverview | FL | 33578 | 727-403-3857 |
475 | 3565 Cheney Hwy | Titusville | FL | 32780 | 689-677-0143 |
1149 | 3275 Cobb Pkwy NW | Acworth | GA | 30101 | 678-428-8269 |
2021 | 103 Logan Ct | Albany | GA | 31707 | 478-236-7159 |
1300 | 2850 Holcomb Bridge Rd | Alpharetta | GA | 30022 | 678-982-2315 |
1936 | 140 W Clayton St | Athens | GA | 30601 | 470-350-0457 |
2209 | 860 Glenwood Ave SE | Atlanta | GA | 30316 | 770-572-2384 |
922 | 4065 Peachtree Rd NE | Atlanta | GA | 30319 | 678-761-5910 |
1042 | 4532 Chamblee Dunwoody Rd | Atlanta | GA | 30338 | 229-308-3815 |
2204 | 246 Davis Rd | Augusta | GA | 30907 | 706-627-2569 |
624 | 3134 Peach Orchard Rd | Augusta | GA | 30906 | 706-703-0363 |
1193 | 2057 Gordon Hwy | Augusta | GA | 30909 | 706-877-0421 |
1722 | 6122 Hickory Flat Hwy | Canton | GA | 30115 | 470-926-1407 |
2046 | 1122 Maple St | Carrollton | GA | 30117 | 678-933-9259 |
1718 | 805 West Ave | Cartersville | GA | 30120 | 678-848-8493 |
786 | 5071 Peachtree Ind Blvd | Chamblee | GA | 30341 | 470-983-1307 |
2381 | 1610 GA-20 | Conyers | GA | 30012 | 404-820-4666 |
130 | 1007 Arc Way | Cordele | GA | 31015 | 229-740-9290 |
1966 | 10265 GA-142 | Covington | GA | 30014 | 770-789-4854 |
993 | 8239 US-278 | Covington | GA | 30014 | 678-598-9613 |
1995 | 772 Dacula Rd | Dacula | GA | 30019 | 678-373-8634 |
1015 | 6133 Fairburn Rd | Douglasville | GA | 30134 | 412-589-8072 |
1893 | 4865 Ridge Rd | Douglasville | GA | 30134 | 404-567-3288 |
2479 | 130 Walmart Dr | Eatonton | GA | 31024 | 646-320-8944 |
1998 | 5310 Campbellton Fairburn Rd | Fairburn | GA | 30213 | 678-778-5612 |
136 | 286 N Lee St | Forsyth | GA | 31029 | 470-776-1609 |
1206 | 735 E Oglethorpe Hwy | Hinesville | GA | 31313 | 912-571-8081 |
2167 | 477 W 3rd St | Jackson | GA | 30233 | 404-200-4274 |
1925 | 2054 GA-40 | Kingsland | GA | 31548 | 817-313-3002 |
2400 | 4670 Bill Gardner Pkwy | Locust Grove | GA | 30248 | 770-584-9553 |
479 | 550 N Greenbriar Pkwy | Marietta | GA | 30062 | 678-358-0456 |
2272 | 1480 Jonesboro Rd | McDonough | GA | 30253 | 404-259-5923 |
1587 | 1305 GA-20 | McDonough | GA | 30253 | 470-759-8745 |
2300 | 8604 Roswell Rd | Sandy Springs | GA | 30350 | 770-875-7411 |
910 | 446 S Main St | Statesboro | GA | 30458 | 912-318-6049 |
1751 | 1727 Hudson Bridge Rd | Stockbridge | GA | 30281 | 678-603-7485 |
1212 | 1021 GA-100 SO | Tallapoosa | GA | 30176 | 678-933-9259 |
1987 | 706 7th St W | Tifton | GA | 31794 | 229-326-3075 |
684 | 9539 Hwy 92 | Woodstock | GA | 30188 | 229-366-1595 |
2410 | 5415 IN-62 | Jeffersonville | IN | 47130 | 901-634-2416 |
1991 | 5018 Cambridge Way | Plainfield | IN | 46168 | 419-722-7150 |
1334 | 1912 Plaudit Pl | Lexington | KY | 40509 | 859-749-7226 |
1660 | 3522 Clarks River Rd | Paducah | KY | 42003 | 270-331-8460 |
396 | 188 S Dixie Blvd | Radcliff | KY | 40160 | 270-312-7295 |
442 | 2363 College Dr | Baton Rouge | LA | 70808 | 225-453-7126 |
2358 | 111 Hector Connoly Rd | Carencro | LA | 70520 | 337-781-1721 |
2403 | 34058 LA-16 | Denham Springs | LA | 70706 | 225-347-1088 |
2444 | 112 S Lewis St | New Iberia | LA | 70560 | 817-225-8874 |
1435 | 723 W Pine St | Ponchatoula | LA | 70454 | 985-662-9628 |
1068 | 203 Ambassador Caffery Pkwy | Scott | LA | 70583 | 646-898-8306 |
1619 | 111 Oak Ct | Slidell | LA | 70458 | 985-640-3938 |
2339 | 844 N Canal Blvd | Thibodaux | LA | 70301 | 337-578-8282 |
1533 | 1500 Conowingo Rd | Bel Air | MD | 21014 | 828-234-5993 |
1274 | 13612 Crayton Blvd | Hagerstown | MD | 21742 | 717-372-6972 |
1223 | 9700 NE Barry Rd | Kansas City | MO | 64157 | 479-435-3506 |
1608 | 9750 N Congress Ave | Kansas City | MO | 64153 | 785-409-7624 |
1138 | 1200 S 5th St | St Charles | MO | 63301 | 816-223-0444 |
1611 | 3154 Telegraph Rd | St. Louis | MO | 63125 | 314-337-5496 |
1355 | 3090 US 49 | Florence | MS | 39073 | 769-208-0651 |
2139 | 96 Riverview Dr | Flowood | MS | 39232 | 601-717-0890 |
2095 | 2233 E Pass Rd | Gulfport | MS | 39507 | 510-866-8501 |
1497 | 9282 Canal Rd | Gulfport | MS | 39503 | 228-223-1819 |
1807 | 451 E Commerce St | Hernando | MS | 38632 | 251-610-9994 |
463 | 7540 Tucker Rd | Ocean Springs | MS | 39564 | 228-861-2404 |
359 | 171 Tunnel Rd | Asheville | NC | 28805 | 980-285-8071 |
1955 | 2290 Asheville Hwy | Brevard | NC | 28712 | 828-553-4853 |
450 | 2701 Alamance Rd | Burlington | NC | 27215 | 336-553-7010 |
351 | 1724 Walnut St | Cary | NC | 27511 | 732-575-8961 |
1319 | 8635 Hankins Rd | Charlotte | NC | 28269 | 704-956-3480 |
2289 | 3855 Concord Pkwy S | Concord | NC | 28027 | 980-313-9744 |
2418 | 4504 W Market St | Greensboro | NC | 27407 | 336-339-2669 |
711 | 1227 13th Ave Dr SE | Hickory | NC | 28602 | 828-850-7164 |
1983 | 3054 Richlands Hwy | Jacksonville | NC | 28540 | 252-876-4972 |
453 | 726 York Rd | Kings Mountain | NC | 28086 | 704-473-4888 |
1332 | 1054 Mebane Oaks Rd | Mebane | NC | 27302 | 336-266-3422 |
796 | 111 Days Inn Dr | Mooresville | NC | 28117 | 803-622-8465 |
1949 | 5060 Hwy 70 W | Morehead City | NC | 28557 | 419-280-8347 |
1090 | 1006 Airport Blvd | Morrisville | NC | 27560 | 336-772-5392 |
1157 | 8220 Pineville-Matthews Rd | Pineville | NC | 28134 | 302-229-9766 |
2064 | 65 Lowes Dr | Pittsboro | NC | 27312 | 336-504-5556 |
1804 | 106 Laurinburg Rd | Raeford | NC | 28376 | 910-847-7036 |
2052 | 2320 Dixie Forest Rd | Raleigh | NC | 27615 | 919-353-1468 |
720 | 936 Jake Alexander Blvd S | Salisbury | NC | 28147 | 704-299-9422 |
1515 | 1655 E Market St | Smithfield | NC | 27577 | 919-333-4933 |
1170 | 101 Brook Ln | Spring Lake | NC | 28390 | 910-258-3457 |
1736 | 120 Western Blvd | Tarboro | NC | 27886 | 252-916-3673 |
2149 | 1410 College Rd | Wilmington | NC | 28403 | 910-524-8649 |
1020 | 513 Jonestown Rd | Winston-Salem | NC | 27103 | 336-504-6055 |
2255 | 5709 Glenway Ave | Cincinnati | OH | 45238 | 513-289-7486 |
1022 | 4595 W Broad St | Columbus | OH | 43228 | 513-543-1511 |
1469 | 6484 E Broad St | Columbus | OH | 43213 | 330-541-1984 |
1261 | 1103 W Trenton Ave | Findlay | OH | 45840 | 404-993-3668 |
2307 | 2928 London Groveport Rd | Grove City | OH | 43123 | 937-939-0050 |
1226 | 3085 Broadway | Grove City | OH | 43123 | 419-631-4082 |
1595 | 3190 Medina Rd | Medina | OH | 44256 | 216-577-0906 |
2460 | 3455 Commerce Dr | Middletown | OH | 45005 | 513-800-8962 |
2491 | 5000 College Corner Pike | Oxford | OH | 45056 | 513-348-4411 |
2068 | 7733 Cox Rd | West Chester Township | OH | 45069 | 513-328-6994 |
1679 | 5505 Tinker Diagonal | Del City | OK | 73115 | 580-229-6368 |
2424 | 11320 Westmark Dr | Yukon | OK | 73099 | 479-879-2343 |
1664 | 255 Murtland Ave | Washington | PA | 15301 | 724-466-2845 |
616 | 2676 Columbia Hwy N | Aiken | SC | 29805 | 803-640-1679 |
1187 | 2344 Boundary St | Beaufort | SC | 29902 | 954-330-6233 |
411 | 325 Savannah Hwy | Charleston | SC | 29407 | 854-213-7146 |
1524 | 1064 Tiger Blvd | Clemson | SC | 29631 | 864-354-4686 |
847 | 1001 Clemson Frontage Rd | Columbia | SC | 29229 | 803-651-9626 |
941 | 120 S Goose Creek Blvd | Goose Creek | SC | 29445 | 843-437-6371 |
1168 | 536 Haywood Rd | Greenville | SC | 29607 | 864-504-5278 |
1198 | 7813 Broad River Rd | Irmo | SC | 29063 | 803-605-6381 |
951 | 609 Long Point Rd | Mt Pleasant | SC | 29464 | 843-364-0633 |
1626 | 105 N Strand Pkwy | Myrtle Beach | SC | 29588 | 843-443-7416 |
2060 | 158 Laurel Lake Dr | North Augusta | SC | 29860 | 762-333-3592 |
986 | 1171 W Martintown Rd | North Augusta | SC | 29841 | 706-294-7835 |
1625 | 3211 Five Chop Rd | Orangeburg | SC | 29115 | 803-394-1092 |
1828 | 2195 SC-773 | Prosperity | SC | 29127 | 864-903-9179 |
1120 | 1049 Anderson Rd S | Rock Hill | SC | 29730 | 803-415-3996 |
2398 | 1000 W Georgia Rd | Simpsonville | SC | 29680 | 606-639-5944 |
1596 | 8121 Warren H Abernathy Hwy | Spartanburg | SC | 29301 | 864-381-7097 |
776 | 1795 Asheville Hwy | Spartanburg | SC | 29303 | 864-612-9854 |
1453 | 10009 Dorchester Rd | Summerville | SC | 29485 | 678-378-6888 |
1079 | 1350 Broad St | Sumter | SC | 29150 | 839-290-6142 |
2465 | 330 Big Mac Dr | Cookeville | TN | 38506 | 931-644-5109 |
496 | 24 Casey Jones Ln | Jackson | TN | 38305 | 731-394-6903 |
473 | 4301 Sidco Dr | Nashville | TN | 37204 | 615-480-1689 |
511 | 408 White Bridge Pl | Nashville | TN | 37209 | 615-335-0847 |
2244 | 175 S Dowlen Rd | Beaumont | TX | 77707 | 251-281-4316 |
2397 | 9777 Greenville Ave | Dallas | TX | 75243 | 404-884-1579 |
1723 | 14951 Marsh Ln | Farmers Branch | TX | 75234 | 405-968-1401 |
1437 | 406 FM 1960 | Houston | TX | 77073 | 504-502-2060 |
1861 | 2840 Fort Worth Hwy | Hudson Oaks | TX | 76087 | 817-812-4294 |
1545 | 5004 Fairmont Pkwy | Pasadena | TX | 77505 | 346-493-1725 |
2446 | 2651 S A.W. Grimes Blvd | Round Rock | TX | 78664 | 817-500-1811 |
2369 | 20618 Kuykendahl Rd | Spring | TX | 77379 | 860-805-2032 |
1155 | 5329 N State Line Ave | Texarkana | TX | 75503 | 842-557-6655 |
2388 | 8243 Rufe Snow Dr | Watauga | TX | 76148 | 817-965-3695 |
244 | 959 Nasa Road 1 | Webster | TX | 77598 | 469-387-9717 |
1325 | 495 Premier Cir | Charlottesville | VA | 22901 | 213-944-5981 |
1362 | 2002 Boulevard | Colonial Heights | VA | 23834 | 804-216-1882 |
2303 | 45 Civilian St | Fredericksburg | VA | 22406 | 503-935-6377 |
2316 | 2800 Old Pump Rd | Henrico | VA | 23233 | 804-401-6384 |
2409 | 4886 S Amherst Hwy | Madison Heights | VA | 24572 | 540-875-6910 |
1992 | 5751 E Virginia Beach Blvd | Norfolk | VA | 23502 | 757-724-6517 |
2385 | 1400 E Main St | Wytheville | VA | 24382 | 276-613-5720 |
1476 | 1807 Edwin Miller Blvd | Martinsburg | WV | 25404 | 301-302-1658 |
How to Book a Waffle House Valentine’s Day Reservation
Thinking about fun and comfortable Valentine’s dinner with waffles? It is easy to book your Waffle House table for Valentine’s Day. Just call your nearest Waffle House before all the seats are taken. Don’t miss your chance to enjoy a romantic Waffle House date night special with your loved one.
- The Valentine’s dinner is held only on February 14, typically between 5 p.m. and 9 p.m.
- It’s the only night Waffle House accepts reservations other nights are first-come, first-served.
- To reserve, you should call your local participating restaurant some fill up quickly. For example, a Littleton, Colorado location was already taken early.
Romantic Waffle House Decorations for Valentine’s Day

Participating Waffle Houses change their usual look to make it feel special. They add candles, soft lights, and nice tablecloths. It’s simple but really sweet. You may not hear love songs, but the sound of waffles cooking is just as good. It’s a fun and comfortable place for couples to enjoy Valentine’s Day. Here are the basics that waffle house provides to its valentine’s couple:
- White tablecloths, candles or flowers adorn each table
- Dimmed lights and a special Valentine’s playlist set a cozy mood
- Staff may coordinate uniforms and add personal touches
Waffle House Valentine’s Day Special Menu
Waffle House has something fun for Valentine’s Day. The food will be tasty, but with a little surprise. It’s a nice way to enjoy time with someone you love. You never know what sweet touch they will add. Come, eat, and have a happy time together!
Every Waffle House location may have its own special food for Valentine’s Day. Some guidance is provided for you about what kind of food will be offered to you.
- Many locations offer heart-shaped hashbrowns, a playful twist on their classics .
- Couples can also order steak, salads, and signature mains like waffles and bacon, enhanced with the romantic ambiance.
- Some restaurants introduce limited-time specials unique to their location .
Waffle House Valentine’s Day Reviews & Real Experiences
Real customers share their excitement and surprise over the event:
“Rumor has it they put a little flower on the table. Should be a hoot!”
“White tablecloths too, at least when I worked there.”
And from the news:
- As of mid-February, three of nearly 40 Georgia locations were fully booked, demonstrating strong demand.
Why Celebrate Valentine’s Day at Waffle House?
Do you want to celebrate Valentine’s Day in a fun and easy way? Maybe you don’t want to go to a fancy, expensive restaurant. You might be thinking, “Is Waffle House really good for a date?” It may sound simple, but many couples love it. Let me tell you why!
Waffle House makes Valentine’s Day fun and special. They put candles and tablecloths on the tables. The place feels warm and friendly. You can enjoy tasty food and spend happy time together. Here’s why people love it:
- It’s easy to book a table.
- It feels cozy and relaxed.
- It’s not too expensive.
- You can laugh, eat, and have fun.
- It’s a simple but sweet memory to enjoy.
Frequently Asked Questions
Conclusion
What began as a small, heartfelt gesture in John’s Creek has grown into a fun, quirky, and romantic tradition at Waffle House. With white tablecloths, candles, special menu items, and reservation-only seating, it offers an unexpected but charming Valentine’s experience—perfect for couples who want something different in 2025.