Waffle House 2 City Ham Biscuits Price, Nutrition, Allergen and Gluten Information
Hashbrowns topped with melted cheese, grilled onions, diced ham, and a dollop of creamy gravy.

Explore The Full Waffle House Menu With Prices.
Nutritional Information
Item | Calories |
---|---|
2 City Ham Biscuits | 400 |
2 Eggs (if added) | +180 |
2 Slices of American Cheese (if added) | +100 |
Side of Hashbrowns (if added) | +300 |
Total (with all add-ons) | 980 |
Enjoyed this? Try our next tasty recipe Hashbrowns!
Customization Options
Customization Option | Additional Cost | Description |
---|---|---|
Add an Egg to Each Biscuit | +$1.15 | Adds a rich, runny yolk (180 calories per egg). |
Add 1 Slice of American Cheese to Each Biscuit | +$1.15 | Melty, creamy goodness (50 calories per slice). |
Add a Side of Hashbrowns | +$3.15 | Crispy, golden hashbrowns for extra crunch (300 calories). |
Allergen Information
Your safety matters! Here are common allergens in this dish:
Gluten-Free Options
Unfortunately, the 2 City Ham Biscuits contain wheat flour, so this dish isn’t gluten-free. However, you can still enjoy the city ham and other toppings without the biscuits!